<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Is South Africa Safe?</title>
	<atom:link href="http://theworldbyroad.com/wordpress/2008/07/20/is-south-africa-safe/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theworldbyroad.com/wordpress/2008/07/20/is-south-africa-safe</link>
	<description>Drive Around the World Toyota 4x4 Travel Expedition</description>
	<pubDate>Sat, 22 Nov 2008 15:13:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Steven Shoppman</title>
		<link>http://www.theworldbyroad.com/wordpress/2008/07/20/is-south-africa-safe#comment-5233</link>
		<dc:creator>Steven Shoppman</dc:creator>
		<pubDate>Sun, 14 Sep 2008 21:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://theworldbyroad.com/wordpress/2008/07/20/is-south-africa-safe#comment-5233</guid>
		<description>Brendan you should check out this article: http://www.theonion.com/content/news/local_idiot_to_post_comment_on</description>
		<content:encoded><![CDATA[<p>Brendan you should check out this article: <a href="http://www.theonion.com/content/news/local_idiot_to_post_comment_on" rel="nofollow">http://www.theonion.com/content/news/local_idiot_to_post_comment_on</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://www.theworldbyroad.com/wordpress/2008/07/20/is-south-africa-safe#comment-5232</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Sun, 14 Sep 2008 20:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://theworldbyroad.com/wordpress/2008/07/20/is-south-africa-safe#comment-5232</guid>
		<description>Second highest murder rate in the world, highest murder by firearm rate (twice as many as the US in terms of actual numbers), Most rapes/hightest rape rates, a 9% rape conviction rate and 11% for murder, and you can sit there and call it one of the best places in the world? Well enjoy your stay.</description>
		<content:encoded><![CDATA[<p>Second highest murder rate in the world, highest murder by firearm rate (twice as many as the US in terms of actual numbers), Most rapes/hightest rape rates, a 9% rape conviction rate and 11% for murder, and you can sit there and call it one of the best places in the world? Well enjoy your stay.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
